<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blitzcraig.com &#187; apps</title>
	<atom:link href="http://www.blitzcraig.com/blog/tag/apps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blitzcraig.com</link>
	<description>blog de blitzcraig</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flipboard is Spectacular</title>
		<link>http://www.blitzcraig.com/blog/4155</link>
		<comments>http://www.blitzcraig.com/blog/4155#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:59:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4155</guid>
		<description><![CDATA[If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest Flipboard app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week. Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest <a href="http://flipboard.com/">Flipboard</a> app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week.</p>
<p>Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It pulls feeds from your accounts at Facebook, Twitter, Tumblr, Flickr, Instagram, Google Reader, LinkedIn and more. The resulting combined output is displayed in a beautiful tiled format that you simply flip through with your fingertips. All of your favorite activity from across the web is organized and simplified into a single app that you can browse with fluid ease and elegance.</p>
<p>I can confidently say that Flipboard has the single best design and stunning fluidity of any mobile app I have ever experienced, hands down. It is nothing short of spectacular. And it&#8217;s completely free! If you&#8217;re an iOS user, go download this app right now and experience the future in the palm of your hand. You&#8217;ll love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great iOS Cloud Apps</title>
		<link>http://www.blitzcraig.com/blog/3705</link>
		<comments>http://www.blitzcraig.com/blog/3705#comments</comments>
		<pubDate>Mon, 30 May 2011 15:06:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3705</guid>
		<description><![CDATA[I&#8217;d like to recommend two great iOS apps that work in the cloud using Dropbox. Hopefully any serious computer user already has a Dropbox account. If you don&#8217;t, stop reading this and go download it. Every user gets 2 GB of cloud storage for free. I have it on all my computers and my phone. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to recommend two great iOS apps that work in the cloud using <a href="http://www.dropbox.com/">Dropbox</a>. Hopefully any serious computer user already has a Dropbox account. If you don&#8217;t, stop reading this and go download it. Every user gets 2 GB of cloud storage for free. I have it on all my computers and my phone.</p>
<p>The first app you should check out is called <a href="http://www.hogbaysoftware.com/products/plaintext">Plaintext</a>. It has replaced the Notes app for me on my iPhone. Plaintext is a free and simple barebones text editor. What makes it so useful is that there is no local saving of text files. It automatically saves everything you type into a folder on Dropbox. Plaintext makes note-taking much easier than using the Notes app where you sync files via iTunes. I can now jot down notes on the go and when I get home to my computer, the notes are already there waiting for me. It works in the opposite direction as well. I can write and save files to the Plaintext folder in Dropbox on my computer and I can access and edit them on my phone. There are other apps that do the same type of thing that Plaintext does, but Plaintext is completely free and does works perfectly. I highly recommend it.</p>
<p>Sometimes I don&#8217;t feel like typing long notes on my phone and would rather record a voice memo. Say hello to <a href="http://dropvoxapp.com/">Dropvox</a>. It is a simple voice recorder where the recordings are automatically saved to Dropbox. The Dropvox app is extremely basic, almost to a fault. You can&#8217;t go back and listen to what you just recorded, or see a list of files saved. It is a one-way street. Of course, you could use the Dropbox iOS app if you want to browse what is in the folder. Limitations aside, it&#8217;s nice to sit at my computer and see the files of my recordings waiting for me. This is easier than using the Voice Memos app included in iOS where you have to sync the phone to iTunes to get the files. Granted, the audio quality is compressed with Dropvox, so you wouldn’t want to use it in situations where you want the best audio quality. I tend to use it when I’m driving and I want to remind myself of something to look up later, or something to add to my hate list, for instance. Dropvox costs 99 cents.</p>
<p>Apple is rumored to make a big cloud push this year, and the release of iOS 5 may bring this type of functionality to the native Notes and Voice Memos apps. We shall see. For now, try the two solutions above. Both Plaintext and Dropvox work on the iPad as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice for iPhone Needs an Overhaul</title>
		<link>http://www.blitzcraig.com/blog/3695</link>
		<comments>http://www.blitzcraig.com/blog/3695#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:00:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3695</guid>
		<description><![CDATA[I love Google Voice, but their iPhone app is in need of an overhaul. Since November 2010 when the app finally made its way into the App Store, it has never been updated to my recollection. It certainly works as advertised, but there are plenty of features that I would like to see added or [...]]]></description>
			<content:encoded><![CDATA[<p>I love Google Voice, but their iPhone app is in need of an overhaul. Since November 2010 when the app finally made its way into the App Store, it has never been updated to my recollection. It certainly works as advertised, but there are plenty of features that I would like to see added or expanded. I&#8217;ve used other free texting apps that have had better interfaces and features, but I choose to use Google Voice because the service is better. I like the ability to send text messages directly from the website on my computer and maintain archives the way that Google does well.</p>
<p>Before I get into my list of features I want in the iPhone app, I would like to point out a glaring omission with the Google Voice system as a whole. That omission is that MMS texting is not allowed. If anyone sends me a text message that includes a picture, I receive absolutely nothing. No notification, no bounceback. Absolutely nothing. I don&#8217;t know why this isn&#8217;t fully supported. It couldn&#8217;t be a storage issue since Google owns enormous properties like YouTube. The amount of data to manage MMS messaging would be less than a drop in the bucket of the data management for YouTube videos. At the very least, I wish Google would deliver me the text portion of a MMS message with an &#8220;attachment not included&#8221; warning. Get on this already!</p>
<p>Back to the iPhone app. For some unknown reason, composing text in landscape mode is not supported. I most always lock my phone in portrait mode, so it&#8217;s not a huge deal for me, but not everyone uses it the way I do. Landscape mode for the Google Voice app is surely needed, especially for people used to typing in that fashion.</p>
<p>There are no zero options for notification sounds! The only sound the app makes is the generic iOS default notify ding. I&#8217;ve used the TextFree app in the past and it had a dozen or so options for notification sounds. This would be a very welcomed feature for Google Voice. The fact that it doesn&#8217;t exist already is outrageous. This is one of my biggest complaints.</p>
<p>The font size for text composition is entirely too small. If I compose a brand new text message, the font size and window for typing is just right. However, when working in the inbox timeline of a text thread, the font is really tiny, and replying is done in an incredibly small window. I would like this to change. I would even like to see some font size options in the app settings. In fact, the entire interface of the app could be a lot more attractive overall. I&#8217;m calling for a complete overhaul of the user interface.</p>
<p>I use the Google Voice app a lot during the course of a day and I feel like the app is a battery and resource hog. I have no evidence to back this up, mind you. It&#8217;s just a hunch. At times it can feel a bit slow and clunky. I don&#8217;t know what could be done about this, if anything, but I can&#8217;t get past the feeling that the app is making my phone work harder than it should. This issue is the least important in my wishlist and for all I know, it isn&#8217;t really an issue at all, but I had to toss it in at the end.</p>
<p>I&#8217;ve never used Google Voice on an Android phone so I can&#8217;t comment on that experience. I do love the service as a whole. I just wish the iPhone app would receive the overhaul it desperately needs. Get on it, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3695/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Voice on the iPhone</title>
		<link>http://www.blitzcraig.com/blog/3205</link>
		<comments>http://www.blitzcraig.com/blog/3205#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:13:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=3205</guid>
		<description><![CDATA[I&#8217;ve had a Google Voice account since mid-2009. I&#8217;ve leisurely tinkered with it on and off since I first signed up with the service. Just recently, I&#8217;ve started using it much more than I ever had before. The reason for my renewed interest is that Apple finally succumbed and allowed the free Google Voice app [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a Google Voice account since mid-2009. I&#8217;ve leisurely tinkered with it on and off since I first signed up with the service. Just recently, I&#8217;ve started using it much more than I ever had before. The reason for my renewed interest is that Apple finally succumbed and allowed the free Google Voice app for the iPhone into the App Store. The new app, officially from Google, is rich and feature-complete.</p>
<p>In August, I <a href="http://blitzcraig.com/blog/2974">wrote</a> about the awesome TextFree iPhone app. I&#8217;ve used it for a while now and definitely would recommend it to replace the expensive text plans from the mobile carriers. I even paid $5.99 for a year of ad-free use of the app, which I think is well worth it.</p>
<p>However, last week, the free Google Voice app suddenly appeared in the App Store. I immediately downloaded the app. Calls to my Google Voice number will automatically ring my phone, and all text messages are displayed through a push notification. It&#8217;s pretty awesome. I don&#8217;t intend to replace my voice calls with my Google number, but I do intend to use it exclusively to replace native texting. Make sure you disable the forwarding of texts to your actual mobile number in the preferences to avoid being charged for texts by your carrier.</p>
<p>With Google Voice, all text messages are saved and can be browsed in a web interface that looks and behaves like GMail. That is an impressive feature that TextFree doesn&#8217;t offer. I hate to abandon TextFree, but I find Google Voice to be incredibly slick, and the app to be more responsive overall. It will be my exclusive means of mobile texting from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3205/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix Lands on the iPhone</title>
		<link>http://www.blitzcraig.com/blog/2987</link>
		<comments>http://www.blitzcraig.com/blog/2987#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:57:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2987</guid>
		<description><![CDATA[Netflix has finally released a native app for the iPhone and iPod Touch. I&#8217;ve been experimenting with it, and I am very impressed. The app is beautifully designed and very easy to use. Streaming video is smooth and clear. You can scroll through your instant queue or browse the Netflix catalog to find movies and [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix has finally released a native app for the iPhone and iPod Touch. I&#8217;ve been experimenting with it, and I am very impressed. The app is beautifully designed and very easy to use. Streaming video is smooth and clear. You can scroll through your instant queue or browse the Netflix catalog to find movies and shows. This app is killer. If you have an iPad, iPhone, or iPod Touch and you are a Netflix subscriber, this app is a necessity.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/netflix-iphone.jpg" alt="Netflix on the iPhone" width="480" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2987/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text For Free With Textfree</title>
		<link>http://www.blitzcraig.com/blog/2974</link>
		<comments>http://www.blitzcraig.com/blog/2974#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:21:26 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2974</guid>
		<description><![CDATA[Textfree is an incredible app for your iPhone or iPod Touch that provides you with unlimited texting for free. I&#8217;ve been using for a few days now and it is awesome. I already pay $5 per month for a 200-limit text message plan with AT&#038;T. For a few of months, I&#8217;d even boosted it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appshopper.com/social-networking/textfree-unlimited">Textfree</a> is an incredible app for your iPhone or iPod Touch that provides you with unlimited texting for free. I&#8217;ve been using for a few days now and it is awesome.</p>
<p>I already pay $5 per month for a 200-limit text message plan with AT&#038;T. For a few of months, I&#8217;d even boosted it to the next level which gave me 1500 texts per month for $15. I think the entire texting industry is absurdly high priced. If I am already paying for 3G Internet data, simple 160-character text-only messages should come and go for free. I&#8217;m tired of paying such ridiculously high fees for texting.</p>
<p>It looks like I&#8217;ll no longer have to. I&#8217;ve found Textfree and it gives me a completely new phone number to use for unlimited texting, all for FREE. No longer will I be taking it in the rear from the phone company. I highly recommend this app to every iOS user, which includes iPad and iPod Touch users. The app is ad-supported in the free version, but you can eliminate all ads if you subscribe as a paying customer for $6 per year. Even as a paying customer, the price is a steal compared to paying for traditional texting via the mobile carrier.</p>
<p>Do yourself a favor. Check this out. Save some money.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/textfree.jpg" alt="Textfree" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2974/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MotionX GPS Drive Navigation for iPhone</title>
		<link>http://www.blitzcraig.com/blog/2895</link>
		<comments>http://www.blitzcraig.com/blog/2895#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:21:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2895</guid>
		<description><![CDATA[I&#8217;ve been looking for the perfect GPS navigation solution for my iPhone. I want something that goes beyond the Maps app. I considered purchasing the expensive Tom Tom GPS navigation app, but it ranges in price from $49 to $99 depending on the current sale price. Tom Tom is quite expensive, but it is still [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for the perfect GPS navigation solution for my iPhone. I want something that goes beyond the Maps app. I considered purchasing the expensive Tom Tom GPS navigation app, but it ranges in price from $49 to $99 depending on the current sale price. Tom Tom is quite expensive, but it is still cheaper than a buying standalone GPS device. Still, the price for Tom Tom kept me looking elsewhere.</p>
<p>I&#8217;ve now found the perfect solution for my needs. I downloaded the <a href="http://appshopper.com/navigation/motionx-gps-drive">MotionX GPS Drive</a> app, which is currently on sale for $1. I think it usually goes for $7, but I am not exactly sure about the standard price.</p>
<p>I don&#8217;t need a GPS unit on a daily basis. I mainly want it for the occasional road trip. This app provides a very cheap solution for those needs. MotionX GPS Drive has turned out to be awesome! You have to pay for the speaking turn-by-turn navigation feature, but you get to use for free for the first month. After that is only $3 for a single month of use, which you can purchase any time. If you want to pay for a full year, it is $25. You could do that year after year and still make out for less than a standalone GPS unit, or the Tom Tom app. I&#8217;m sold.</p>
<p>One advantage of using this solution is that the maps are downloaded to the phone and cached. By default, it will use up to 2 GB of storage for the map data. You can clear and reset the maps at any time, and you always have the latest up-to-date maps for your area. The fresh maps are the advantage over using a standalone GPS unit.</p>
<p>I&#8217;ve been using MotionX GPS for a few days to try it out. I am very impressed. It has performed well. A bluetooth earpiece is handy if you want to talk on the phone at the same time and still be able to see the maps. My phone does get a little warm to the touch after using the navigation. Also, expect this app to eat away at your battery when you use it. The phone is doing a lot of thinking, so that doesn&#8217;t surprise me.</p>
<p>iOS4 now has multitasking, and MotionX supports multitasking. I can easily jump out of the app and do other things on my phone and it will continue to tell me where to go. iOS4 also includes a portrait-locking mode to keep the screen from rotating when you turn it. I love this feature of the new OS, but MotionX GPS Drive is one app that looks better in landscape mode. It still works in portrait mode, but the map and directions feel cramped.</p>
<p>This app has received very positive reviews. Definitely give it a try. It is the probably the cheapest professional voice navigation app on the iPhone, to my knowledge. If you have an Android phone, you&#8217;re probably snickering, as Android phones include free navigation software from Google. I am quite aware of this. If you have an Android phone, then congratulations. If you have an iPhone, get MotionX GPS Drive.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/motionxgps.jpg" alt="MotionX GPS Drive" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T myWireless iPhone App</title>
		<link>http://www.blitzcraig.com/blog/2855</link>
		<comments>http://www.blitzcraig.com/blog/2855#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:38:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2855</guid>
		<description><![CDATA[If you are an iPhone user today in the United States, then you are by default on AT&#038;T. Therefore, every iPhone user should download the AT&#038;T myWireless Mobile app. You can not only use the app to monitor your voice and data usage, but also view and pay your bill with your phone. You can [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an iPhone user today in the United States, then you are by default on AT&#038;T. Therefore, every iPhone user should download the <a href="http://appshopper.com/utilities/mywireless-mobile-on-att">AT&#038;T myWireless Mobile app</a>. You can not only use the app to monitor your voice and data usage, but also view and pay your bill with your phone. You can also change your plan and features from right within the app.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/att-mywireless.jpg" alt="AT&#038;T myWireless App" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini For iPhone</title>
		<link>http://www.blitzcraig.com/blog/2753</link>
		<comments>http://www.blitzcraig.com/blog/2753#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:14:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2753</guid>
		<description><![CDATA[To my shock and amazement, Apple actually approved the Opera Mini web browser for the iPhone. It was such an event, I had to download it and give it a try. Let me begin by saying that I have never been a fan of Opera on any operating system. I&#8217;ve practically never heard of anyone [...]]]></description>
			<content:encoded><![CDATA[<p>To my shock and amazement, Apple actually approved the Opera Mini web browser for the iPhone. It was such an event, I had to download it and give it a try. Let me begin by saying that I have never been a fan of <a href="http://www.opera.com/">Opera</a> on any operating system. I&#8217;ve practically never heard of anyone who actually uses it. Opera&#8217;s market share is near zero. How they manage to continue development is somewhat baffling.</p>
<p>Opera Mini is touting faster speeds and more features over the built-in Safari browser for the iPhone. That said, I don&#8217;t see any speed improvement in my experience. As for the extra features (such as tabbed browsing), they all serve to make the Opera interface look too cluttered. There are simply too many buttons, options, bells and whistles. It looks as if they tried to cram all of the features of a desktop application into an iPhone app. For me, that strategy just doesn&#8217;t work for a mobile device. The screen real estate for the actual web page is cut in half by all of Opera&#8217;s interface clutter.</p>
<p>I applaud Apple for relaxing their tight grip on third-party web browsers. If you&#8217;re interested in Opera Mini, then by all means, give it a try. As for me, I&#8217;m going to stick with the ease and simplicity of Safari. Any speed increase for Opera is negated by the fact that I hardly ever use a web browser on my iPhone to begin with. On the whole, I honestly don&#8217;t see use in Opera taking off for any platform. I doubt Apple does either, which is probably why they accepted the app in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your WiFi Channel Wisely</title>
		<link>http://www.blitzcraig.com/blog/2664</link>
		<comments>http://www.blitzcraig.com/blog/2664#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:05:56 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2664</guid>
		<description><![CDATA[If you are running a WiFi network in your home, pay attention to the channel number on your wireless frequency. Most (if not all) routers are set to channel number 6 by default. There are 11 possible channels to choose from. If you are broadcasting WiFi in an area that has a lot of networks, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running a WiFi network in your home, pay attention to the channel number on your wireless frequency. Most (if not all) routers are set to channel number 6 by default. There are 11 possible channels to choose from. If you are broadcasting WiFi in an area that has a lot of networks, you could be having problems with interference if several networks are broadcasting on the same channel.</p>
<p>If you have an iPhone or iPod Touch, I have an easy way to find which channels your neighbors are using. Grab the app <a href="http://appshopper.com/utilities/wififofum">WiFiFoFum</a> and see all channels which are in use in your WiFi area. I love this app. It is extremely helpful in many ways beyond this single example. I highly recommend it. I&#8217;m sure desktop solutions are available, but I prefer using my iPhone for portability.</p>
<p>Once you can see a map of channels in use nearby, choose a channel for your network that is not in use by other nearby networks. Technically, each channel number represents a range of frequencies, many of which still overlap each other. To get as far away from other networks in the channel spectrum, choose a channel number that is 5 points away from other networks. For example, if everyone around you uses channel 6, choosing channel 1 or 11 would be best in that case. You won&#8217;t always be able to space your network that far from the others, but choosing any number not being used by others would still be helpful. I am providing a link that you can read for <a href="http://www.geekzone.co.nz/inquisitor/2996">more information</a> about this topic.</p>
<p>In addition to wisely choosing your WiFi channel, also make sure you also have renamed your network from the default (such as &#8220;linksys&#8221;) and have turned on WPA or higher security. For additional security, it is also wise to change the router login/password and disable wireless access to the router setup page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare</title>
		<link>http://www.blitzcraig.com/blog/2644</link>
		<comments>http://www.blitzcraig.com/blog/2644#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:37:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2644</guid>
		<description><![CDATA[Foursquare is an app for your mobile phone that allows you to check-in to places around town, meet up with friends, and explore your city. Foursquare users collect achievement badges and become the official mayor of places that they visit more often than other users. I originally heard about Foursquare on the TWiT podcast network. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blitzcraig.com/rsc/img/foursquare_logo_boy.png" alt="Foursquare" /></p>
<p><a href="http://foursquare.com/">Foursquare</a> is an app for your mobile phone that allows you to check-in to places around town, meet up with friends, and explore your city. Foursquare users collect achievement badges and become the official mayor of places that they visit more often than other users.</p>
<p>I originally heard about Foursquare on the TWiT podcast network. Once I finally got an iPhone a few weeks ago, I was eager to try Foursquare, having heard so much about it. I installed Foursquare on my iPhone, as well as <a href="http://gowalla.com/">GoWalla</a>, a Foursquare competitor. I&#8217;ll go ahead and say that I prefer Foursquare, largely because of the badges and overall fun nature of the app. It also helps that it is much more popular in my area than GoWalla. I&#8217;ve never had to add a location into Foursquare in any of my check-ins.</p>
<p>I found GoWalla to be adequate. The user interface is nice. The problem for me was that after many check-ins using both services, GoWalla did not have the place I was visiting in their database even once. I found myself having to add places manually, which eventually wore on my nerves and took some of the fun out of using the app. If it is popular where you live, you may feel otherwise.</p>
<p>Give Foursquare a try. You can install it on iPhone, Android, Palm, and Blackberry devices. I have my check-ins forwarded to my Facebook account so that my friends can see where I am even if they aren&#8217;t using Foursquare. Sure, it&#8217;s kind of nerdy, but I enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants vs. Zombies on the iPhone</title>
		<link>http://www.blitzcraig.com/blog/2631</link>
		<comments>http://www.blitzcraig.com/blog/2631#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:02:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2631</guid>
		<description><![CDATA[The awesome game Plants vs. Zombies was recently released for the iPhone! I once blogged about the desktop version of the game and how much I love to play it. That was in mid-2009, and it is still true today. Now, they finally released an iPhone version of the game. The iPhone version of Plants [...]]]></description>
			<content:encoded><![CDATA[<p>The awesome game Plants vs. Zombies was recently released for the iPhone! I once blogged about the <a href="http://blitzcraig.com/archives/1461">desktop version</a> of the game and how much I love to play it. That was in mid-2009, and it is still true today. Now, they finally released an iPhone version of the game.</p>
<p>The iPhone version of Plants vs. Zombies is absolutely fantastic. It is likely the best iPhone game I have ever played. The desktop version is perfectly recreated on the iPhone. The touch interface fits the game like a glove. I played for hours last night. If you have an iPhone or an iPod Touch, this game is a must-have.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/pvz.jpg" alt="Plants vs Zombies" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppShopper.com</title>
		<link>http://www.blitzcraig.com/blog/2623</link>
		<comments>http://www.blitzcraig.com/blog/2623#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:47:44 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2623</guid>
		<description><![CDATA[There are so many iPhone apps available today that it is often hard to discover the hidden gems in the iTunes Store. My favorite independent site for app reviews and information is AppShopper. Over the weekend, I created an account on the site and added the apps that I own, and those on my wishlist. [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many iPhone apps available today that it is often hard to discover the hidden gems in the iTunes Store. My favorite independent site for app reviews and information is <a href="http://appshopper.com/">AppShopper</a>. Over the weekend, I created an account on the site and added the apps that I own, and those on my wishlist. Have a look at <a href="http://appshopper.com/user/blitzcraig">my AppShopper list</a>.</p>
]]></content:encoded>
