<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blitzcraig.com &#187; iphone</title>
	<atom:link href="http://www.blitzcraig.com/blog/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blitzcraig.com</link>
	<description>blog de blitzcraig</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flipboard is Spectacular</title>
		<link>http://www.blitzcraig.com/blog/4155</link>
		<comments>http://www.blitzcraig.com/blog/4155#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:59:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4155</guid>
		<description><![CDATA[If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest Flipboard app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week. Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest <a href="http://flipboard.com/">Flipboard</a> app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week.</p>
<p>Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It pulls feeds from your accounts at Facebook, Twitter, Tumblr, Flickr, Instagram, Google Reader, LinkedIn and more. The resulting combined output is displayed in a beautiful tiled format that you simply flip through with your fingertips. All of your favorite activity from across the web is organized and simplified into a single app that you can browse with fluid ease and elegance.</p>
<p>I can confidently say that Flipboard has the single best design and stunning fluidity of any mobile app I have ever experienced, hands down. It is nothing short of spectacular. And it&#8217;s completely free! If you&#8217;re an iOS user, go download this app right now and experience the future in the palm of your hand. You&#8217;ll love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpack Joyride</title>
		<link>http://www.blitzcraig.com/blog/3901</link>
		<comments>http://www.blitzcraig.com/blog/3901#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:45:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3901</guid>
		<description><![CDATA[I&#8217;ve become hooked on a new iOS game called Jetpack Joyride. It is made by Halfbrick, the company who brought Fruit Ninja to the masses. Jetpack Joyride is an addictive side-scroller. Gameplay, graphics, and sounds are all top-notch. I love that there are gobs of achievements to unlock. It works with both GameCenter and OpenFeint. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve become hooked on a new iOS game called Jetpack Joyride. It is made by <a href="http://www.halfbrick.com/">Halfbrick</a>, the company who brought Fruit Ninja to the masses. <a href="http://appshopper.com/games/jetpack-joyride">Jetpack Joyride</a> is an addictive side-scroller. Gameplay, graphics, and sounds are all top-notch. I love that there are gobs of achievements to unlock. It works with both GameCenter and OpenFeint. The game is a universal app that plays on both the iPhone and iPad. Jetpack Joyride is certainly worth the 99&cent; price tag. Play it now!</p>
<p><img src="http://www.blitzcraig.com/rsc/img/jetpack-joyride-shot.jpg" alt="Jetpack Joyride Screenshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Navigation Solutions for iPhone</title>
		<link>http://www.blitzcraig.com/blog/3780</link>
		<comments>http://www.blitzcraig.com/blog/3780#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:17:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3780</guid>
		<description><![CDATA[I&#8217;ve wanted to outline a comparison of iPhone GPS navigation apps for several weeks now. I waited to write this post until after Apple announced iOS 5, in anticipation of a potential announcement that free navigation will finally be included in the OS. That turned out not to be the case, and such apps must [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wanted to outline a comparison of iPhone GPS navigation apps for several weeks now. I waited to write this post until after Apple announced iOS 5, in anticipation of a potential announcement that free navigation will finally be included in the OS. That turned out not to be the case, and such apps must still be purchased separately. Let me say from the start that I am fully aware that the Android OS provides turn-by-turn GPS navigation for free from Google. I don&#8217;t know what solutions are present on the Windows Phone or webOS, as I don&#8217;t care about either of those platforms.</p>
<p>Apple doesn&#8217;t include free navigation on the iPhone. As a result, many users simply choose to use the free built-in Maps app for maps and directions. The Maps app is useful for finding nearby places but is inadequate as a substitute for turn-by-turn driving directions. I want a GPS app with maps in first-person view and turn-by-turn spoken directions. There are several solutions in the App Store and I&#8217;m going to focus on the big three. All three apps below utilize multitasking so you can still use another app or talk on the phone and they will continue delivering voice guidance.</p>
<h2>MotionX GPS Drive</h2>
<p>In the past, <a href="http://itunes.apple.com/us/app/motionx-gps-drive/id328095974?mt=8">MotionX GPS Drive</a> is the app I have used the most, and I even wrote a <a href="http://www.blitzcraig.com/blog/2895">post</a> about it in July of 2010. It costs 99&cent; in the App Store. It is feature-rich and works relatively well. The catch is that in order to get the voice guidance, you have to subscribe via an in-app purchase. 30 days of voice guidance costs $2.99. It isn&#8217;t an automatically renewed subscription, but a 30-day pass that you can re-activate whenever you need it. If you rarely need to use GPS navigation, this is a very cheap solution. You also have the option to pay for one full year of voice guidance at $24.99 (reportedly now $19.99), which is far cheaper than buying a standalone GPS unit.</p>
<p>Some downsides to MotionX GPS Drive are that the app interface is a bit cluttered. I think that many of the options and settings could be simplified. For example, if I&#8217;m sitting at a stoplight and I want to quickly navigate to one of my saved locations, I have to click through several screens to get to that. I appreciate that the app has the sheer number of settings that it does, but I&#8217;d like to have an option for a much more simplified view of my choices, in much larger writing.</p>
<p>MotionX uses <a href="http://www.openstreetmap.org/">OpenStreetMap</a> as its mapping source. The biggest cost in a GPS system is the actual map data. The big boys charge a premium for their well polished maps. OpenStreetMap is a crowdsourced mapping system that was created and is maintained by the community in a way like Wikipedia, meaning regular Internet users are adding and updating the data on these maps. The use of OpenStreetMap is what keeps the cost of MotionX so low compared to some of the others. This can also lead to inaccuracies, but I never noticed any issues when I&#8217;ve used it in my area.</p>
<p>Map data is downloaded from the server at the time you plot a route or choose a destination. You must have an Internet connection via Wi-Fi or 3G to get this initial map data. Maps are then cached and are reused until the cache is filled (up to 2 GB of storage). This is a disadvantage if you are in an area without data coverage. However, it is an advantage in that the app itself is small and maps are always fresh, having just come from the source.</p>
<p>Overall, I had a fairly successful experience with MotionX. My biggest complaint is that the app would often tell me to turn when I was right on top the turn, or when I was already passing it. I often didn&#8217;t get enough warning of an impending turn and found myself glancing at the screen a lot just to feel certain about what was coming next. Another downside is that the voice navigation doesn&#8217;t pronounce street names aloud. It says highway numbers but leaves road names out. I prefer to hear the road names spoken to me. In addition, I prefer to see speed limits within the GPS unit and MotionX does not provide this information. That said, MotionX is constantly being improved and updated. New features are made available all the time.</p>
<h2>Garmin StreetPilot</h2>
<p>Garmin finally got in the game at the beginning of 2011 with <a href="http://itunes.apple.com/us/app/garmin-streetpilot/id411462555?mt=8">StreetPilot</a>. This iPhone app looks exactly like the Garmin Nuvi GPS unit. The interface is dead simple and easy to use. Maps on the Garmin are downloaded on-the-fly just as MotionX does. Garmin isn&#8217;t using OpenStreetMap though, it uses the same map source used in their GPS units, so map data is likely to be more accurate. The app also offers real-time traffic updates.</p>
<p>StreetPilot is a one-time purchase of $34. It is cheaper than TomTom and far cheaper than a standalone unit. I almost purchased StreetPilot, but I&#8217;d read many negative reviews of it on the web and in the App Store. Garmin has released several updates since the initial version, but users have still complained about various aspects of it. The number one complaint I&#8217;ve seen is that the voice isn&#8217;t clear or loud enough. Many users reported trouble understanding the spoken voice guidance. I&#8217;m sure it Garmin makes a solid product, but the user reviews turned me off and I looked to TomTom instead.</p>
<h2>TomTom USA</h2>
<p>From my research, the <a href="http://itunes.apple.com/us/app/tomtom-u-s-canada/id326075661?mt=8">TomTom</a> app is the gold standard of iOS navigation apps. It has won the praise of many. TomTom bundles all of their map data within the app, so no data connection is required to use it, just like a standalone unit. The maps are updated when they release new versions of the app. The inclusion of the map data makes the app itself very large. The TomTom USA app amounts to a whopping 1.3 GB, easily the largest mobile app I&#8217;ve ever downloaded. When TomTom releases an update of any kind, you have to download an entire new 1.3 GB app again. That said, some map updates are pushed to the app automatically, and large app releases are relatively few and far between. TomTom is also quite expensive at $49. I bought it a few weeks ago on sale for $39. That is a lot of money for an iPhone app, but a fraction of the money I would have spent on a TomTom standalone unit, which I was also considering at the time.</p>
<p>I really like the TomTom GPS app. The interface is simple and clean, with large letters and graphics. It warns me with ample time to make a turn or to change lanes. When I approach a complex interchange on the freeway, the app automatically shows a zoomed view of what lane I need to be in to stay on course. That is pretty sweet. TomTom is the only one of these three to offer celebrity voices, including Homer Simpson! Celebrity voices cost extra via an in-app purchase. I have not installed any such voices. They are cute, but rather unnecessary. The included voice is perfect as it is. Street names are all read and pronounced aloud. Traffic information is also available, if desired. TomTom also makes a US and Canada combo app that is slightly more expensive than the US only version. International versions are available as well.</p>
<p>Overall, MotionX provides the cheapest GPS navigation solution, but I find the TomTom app to have a bit more polish, accuracy, and ease of use. I also prefer the one-time purchase over subscription pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great iOS Cloud Apps</title>
		<link>http://www.blitzcraig.com/blog/3705</link>
		<comments>http://www.blitzcraig.com/blog/3705#comments</comments>
		<pubDate>Mon, 30 May 2011 15:06:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3705</guid>
		<description><![CDATA[I&#8217;d like to recommend two great iOS apps that work in the cloud using Dropbox. Hopefully any serious computer user already has a Dropbox account. If you don&#8217;t, stop reading this and go download it. Every user gets 2 GB of cloud storage for free. I have it on all my computers and my phone. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to recommend two great iOS apps that work in the cloud using <a href="http://www.dropbox.com/">Dropbox</a>. Hopefully any serious computer user already has a Dropbox account. If you don&#8217;t, stop reading this and go download it. Every user gets 2 GB of cloud storage for free. I have it on all my computers and my phone.</p>
<p>The first app you should check out is called <a href="http://www.hogbaysoftware.com/products/plaintext">Plaintext</a>. It has replaced the Notes app for me on my iPhone. Plaintext is a free and simple barebones text editor. What makes it so useful is that there is no local saving of text files. It automatically saves everything you type into a folder on Dropbox. Plaintext makes note-taking much easier than using the Notes app where you sync files via iTunes. I can now jot down notes on the go and when I get home to my computer, the notes are already there waiting for me. It works in the opposite direction as well. I can write and save files to the Plaintext folder in Dropbox on my computer and I can access and edit them on my phone. There are other apps that do the same type of thing that Plaintext does, but Plaintext is completely free and does works perfectly. I highly recommend it.</p>
<p>Sometimes I don&#8217;t feel like typing long notes on my phone and would rather record a voice memo. Say hello to <a href="http://dropvoxapp.com/">Dropvox</a>. It is a simple voice recorder where the recordings are automatically saved to Dropbox. The Dropvox app is extremely basic, almost to a fault. You can&#8217;t go back and listen to what you just recorded, or see a list of files saved. It is a one-way street. Of course, you could use the Dropbox iOS app if you want to browse what is in the folder. Limitations aside, it&#8217;s nice to sit at my computer and see the files of my recordings waiting for me. This is easier than using the Voice Memos app included in iOS where you have to sync the phone to iTunes to get the files. Granted, the audio quality is compressed with Dropvox, so you wouldn’t want to use it in situations where you want the best audio quality. I tend to use it when I’m driving and I want to remind myself of something to look up later, or something to add to my hate list, for instance. Dropvox costs 99 cents.</p>
<p>Apple is rumored to make a big cloud push this year, and the release of iOS 5 may bring this type of functionality to the native Notes and Voice Memos apps. We shall see. For now, try the two solutions above. Both Plaintext and Dropvox work on the iPad as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice for iPhone Needs an Overhaul</title>
		<link>http://www.blitzcraig.com/blog/3695</link>
		<comments>http://www.blitzcraig.com/blog/3695#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:00:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3695</guid>
		<description><![CDATA[I love Google Voice, but their iPhone app is in need of an overhaul. Since November 2010 when the app finally made its way into the App Store, it has never been updated to my recollection. It certainly works as advertised, but there are plenty of features that I would like to see added or [...]]]></description>
			<content:encoded><![CDATA[<p>I love Google Voice, but their iPhone app is in need of an overhaul. Since November 2010 when the app finally made its way into the App Store, it has never been updated to my recollection. It certainly works as advertised, but there are plenty of features that I would like to see added or expanded. I&#8217;ve used other free texting apps that have had better interfaces and features, but I choose to use Google Voice because the service is better. I like the ability to send text messages directly from the website on my computer and maintain archives the way that Google does well.</p>
<p>Before I get into my list of features I want in the iPhone app, I would like to point out a glaring omission with the Google Voice system as a whole. That omission is that MMS texting is not allowed. If anyone sends me a text message that includes a picture, I receive absolutely nothing. No notification, no bounceback. Absolutely nothing. I don&#8217;t know why this isn&#8217;t fully supported. It couldn&#8217;t be a storage issue since Google owns enormous properties like YouTube. The amount of data to manage MMS messaging would be less than a drop in the bucket of the data management for YouTube videos. At the very least, I wish Google would deliver me the text portion of a MMS message with an &#8220;attachment not included&#8221; warning. Get on this already!</p>
<p>Back to the iPhone app. For some unknown reason, composing text in landscape mode is not supported. I most always lock my phone in portrait mode, so it&#8217;s not a huge deal for me, but not everyone uses it the way I do. Landscape mode for the Google Voice app is surely needed, especially for people used to typing in that fashion.</p>
<p>There are no zero options for notification sounds! The only sound the app makes is the generic iOS default notify ding. I&#8217;ve used the TextFree app in the past and it had a dozen or so options for notification sounds. This would be a very welcomed feature for Google Voice. The fact that it doesn&#8217;t exist already is outrageous. This is one of my biggest complaints.</p>
<p>The font size for text composition is entirely too small. If I compose a brand new text message, the font size and window for typing is just right. However, when working in the inbox timeline of a text thread, the font is really tiny, and replying is done in an incredibly small window. I would like this to change. I would even like to see some font size options in the app settings. In fact, the entire interface of the app could be a lot more attractive overall. I&#8217;m calling for a complete overhaul of the user interface.</p>
<p>I use the Google Voice app a lot during the course of a day and I feel like the app is a battery and resource hog. I have no evidence to back this up, mind you. It&#8217;s just a hunch. At times it can feel a bit slow and clunky. I don&#8217;t know what could be done about this, if anything, but I can&#8217;t get past the feeling that the app is making my phone work harder than it should. This issue is the least important in my wishlist and for all I know, it isn&#8217;t really an issue at all, but I had to toss it in at the end.</p>
<p>I&#8217;ve never used Google Voice on an Android phone so I can&#8217;t comment on that experience. I do love the service as a whole. I just wish the iPhone app would receive the overhaul it desperately needs. Get on it, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3695/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea: The Alarm Clock Bed</title>
		<link>http://www.blitzcraig.com/blog/3545</link>
		<comments>http://www.blitzcraig.com/blog/3545#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:58:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=3545</guid>
		<description><![CDATA[A few mornings ago while thrashing around in my bed to stop my shrieking alarm clock, an idea struck me. What if an alarm clock was invented that could be a part of your bed or mattress that would force you to get out of bed? To begin, let me lay out some back story. [...]]]></description>
			<content:encoded><![CDATA[<p>A few mornings ago while thrashing around in my bed to stop my shrieking alarm clock, an idea struck me. What if an alarm clock was invented that could be a part of your bed or mattress that would force you to get out of bed? To begin, let me lay out some back story. Hear me out.</p>
<p>I use a traditional alarm clock next to my bed that completely infuriates me every morning when it blares out its trademark wail. It makes me so mad when it goes off. Despite its horrible piercing noise, I can never seem to drag myself out of bed. I always end up slapping the snooze button countless times, pushing the window for me to get up and get ready to the last possible minute. Sure, I could move the clock across the room, but I&#8217;ve done that before and it doesn&#8217;t work for me. I will still run over to smack it and jump back under the covers.</p>
<p>In addition to the physical alarm, I use my iPhone as a second alarm clock. It makes sense to use my phone, since I have it with me in the bed every night, and it can survive a power outage. It is also a lot more gentle. Unlike my physical alarm clock, which fires up like a bulldozer crashing into the room, my phone sneaks up on me with a pleasant sound. I never beat the crap out of the phone like I do with the real clock. The alarm is my phone&#8217;s way of saying, &#8220;Hey, peek-a-boo, look at me. Don&#8217;t you want to check Facebook and Twitter?&#8221; And that I do. Once my phone sounds off, I snatch it to see what&#8217;s happening in the world. It gives me a reason stay up and I almost never snooze it. It will often make me stay in the bed for far too long, though.</p>
<p>Neither of my above solutions make me want to get out of the bed. That is the whole problem. This is where my idea for an alarm clock bed comes in. What if the bed itself had an alarm that would not stop alerting you until you got out of bed? It could be pressure-sensitive like car seats or the seat on a riding lawn mower. Perhaps you can set it so that the alarm only activates once you are in the bed, so that if you&#8217;re out of town, for instance, it won&#8217;t go off. A vibration feature would be nice, but may only encourage you to stay in the bed. The vibration would have to be quite strong to make you want to get out as soon as possible.</p>
<p>This was just a half-brained idea when I thought of it. Clearly, this system would have flaws. First, it would be expensive and unnecessary. I have no idea how you&#8217;d set and maintain the time on this bed. If you have a water bed, as I do, then adding electrical components is clearly not a wise idea. Also, if you happen to pass out on the couch, it wouldn&#8217;t work. Another pitfall is that you have to be sleeping alone. Obviously, if two people share the bed, or if you have a heavy dog, this concept isn&#8217;t going to fly.</p>
<p>Maybe this wasn&#8217;t such a good idea in the first place. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3545/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice on the iPhone</title>
		<link>http://www.blitzcraig.com/blog/3205</link>
		<comments>http://www.blitzcraig.com/blog/3205#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:13:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=3205</guid>
		<description><![CDATA[I&#8217;ve had a Google Voice account since mid-2009. I&#8217;ve leisurely tinkered with it on and off since I first signed up with the service. Just recently, I&#8217;ve started using it much more than I ever had before. The reason for my renewed interest is that Apple finally succumbed and allowed the free Google Voice app [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a Google Voice account since mid-2009. I&#8217;ve leisurely tinkered with it on and off since I first signed up with the service. Just recently, I&#8217;ve started using it much more than I ever had before. The reason for my renewed interest is that Apple finally succumbed and allowed the free Google Voice app for the iPhone into the App Store. The new app, officially from Google, is rich and feature-complete.</p>
<p>In August, I <a href="http://blitzcraig.com/blog/2974">wrote</a> about the awesome TextFree iPhone app. I&#8217;ve used it for a while now and definitely would recommend it to replace the expensive text plans from the mobile carriers. I even paid $5.99 for a year of ad-free use of the app, which I think is well worth it.</p>
<p>However, last week, the free Google Voice app suddenly appeared in the App Store. I immediately downloaded the app. Calls to my Google Voice number will automatically ring my phone, and all text messages are displayed through a push notification. It&#8217;s pretty awesome. I don&#8217;t intend to replace my voice calls with my Google number, but I do intend to use it exclusively to replace native texting. Make sure you disable the forwarding of texts to your actual mobile number in the preferences to avoid being charged for texts by your carrier.</p>
<p>With Google Voice, all text messages are saved and can be browsed in a web interface that looks and behaves like GMail. That is an impressive feature that TextFree doesn&#8217;t offer. I hate to abandon TextFree, but I find Google Voice to be incredibly slick, and the app to be more responsive overall. It will be my exclusive means of mobile texting from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3205/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS Bluetooth Toggle Icon Needed</title>
		<link>http://www.blitzcraig.com/blog/3130</link>
		<comments>http://www.blitzcraig.com/blog/3130#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:28:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=3130</guid>
		<description><![CDATA[The iPhone needs an easier way to turn Bluetooth on and off. In my experience, Bluetooth puts a noticeable dent in my battery life. When it is enabled, I can barely eke out a full day of use on a charge. If I am not planning on getting involved in lengthy phone conversations in a [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone needs an easier way to turn Bluetooth on and off. In my experience, Bluetooth puts a noticeable dent in my battery life. When it is enabled, I can barely eke out a full day of use on a charge. If I am not planning on getting involved in lengthy phone conversations in a given day, I have gotten in the habit of disabling Bluetooth.</p>
<p>The problem is that to do so, I have to tap Settings, tap General, drill into Bluetooth, then slide it on or off. This doesn&#8217;t sound like a lot of trouble, but it gets cumbersome if you do it every other day.</p>
<p>I propose creating a single icon that toggles Bluetooth on or off. I could add such an icon permanently to the dock and tap it once to enable it, then tap it again to disable it. The icon color will indicate the current state (as well as the usual Bluetooth indicator in the menu bar.) I think this is a brilliant proposal and will help everyone extend their battery life.</p>
<p>This is likely possible if you jailbreak your phone. I don&#8217;t wish to do that at this time. This is something that should naturally be included in the operating system. Last week, I actually wrote Steve Jobs an email demanding this very feature be added to the next version of iOS. I have serious doubts that my email will ever be read by anyone. I&#8217;m including that email, shown below.</p>
<p><em>Steve, I&#8217;d like an easier way to toggle bluetooth on/off in my iPhone. I hate digging through Settings/General/Bluetooth. I want an independent icon for bluetooth that I can tap like an on/off switch. How about adding this addition in the next iOS update? Later.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Lands on the iPhone</title>
		<link>http://www.blitzcraig.com/blog/2987</link>
		<comments>http://www.blitzcraig.com/blog/2987#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:57:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2987</guid>
		<description><![CDATA[Netflix has finally released a native app for the iPhone and iPod Touch. I&#8217;ve been experimenting with it, and I am very impressed. The app is beautifully designed and very easy to use. Streaming video is smooth and clear. You can scroll through your instant queue or browse the Netflix catalog to find movies and [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix has finally released a native app for the iPhone and iPod Touch. I&#8217;ve been experimenting with it, and I am very impressed. The app is beautifully designed and very easy to use. Streaming video is smooth and clear. You can scroll through your instant queue or browse the Netflix catalog to find movies and shows. This app is killer. If you have an iPad, iPhone, or iPod Touch and you are a Netflix subscriber, this app is a necessity.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/netflix-iphone.jpg" alt="Netflix on the iPhone" width="480" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2987/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text For Free With Textfree</title>
		<link>http://www.blitzcraig.com/blog/2974</link>
		<comments>http://www.blitzcraig.com/blog/2974#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:21:26 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2974</guid>
		<description><![CDATA[Textfree is an incredible app for your iPhone or iPod Touch that provides you with unlimited texting for free. I&#8217;ve been using for a few days now and it is awesome. I already pay $5 per month for a 200-limit text message plan with AT&#038;T. For a few of months, I&#8217;d even boosted it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appshopper.com/social-networking/textfree-unlimited">Textfree</a> is an incredible app for your iPhone or iPod Touch that provides you with unlimited texting for free. I&#8217;ve been using for a few days now and it is awesome.</p>
<p>I already pay $5 per month for a 200-limit text message plan with AT&#038;T. For a few of months, I&#8217;d even boosted it to the next level which gave me 1500 texts per month for $15. I think the entire texting industry is absurdly high priced. If I am already paying for 3G Internet data, simple 160-character text-only messages should come and go for free. I&#8217;m tired of paying such ridiculously high fees for texting.</p>
<p>It looks like I&#8217;ll no longer have to. I&#8217;ve found Textfree and it gives me a completely new phone number to use for unlimited texting, all for FREE. No longer will I be taking it in the rear from the phone company. I highly recommend this app to every iOS user, which includes iPad and iPod Touch users. The app is ad-supported in the free version, but you can eliminate all ads if you subscribe as a paying customer for $6 per year. Even as a paying customer, the price is a steal compared to paying for traditional texting via the mobile carrier.</p>
<p>Do yourself a favor. Check this out. Save some money.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/textfree.jpg" alt="Textfree" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/2974/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Words With Friends</title>
		<link>http://www.blitzcraig.com/blog/2951</link>
		<comments>http://www.blitzcraig.com/blog/2951#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:10:59 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blitzcraig.com/?p=2951</guid>
		<description><![CDATA[My current favorite game on the iPhone is Words With Friends. It isn&#8217;t a new game, but I&#8217;ve only started playing recently. I love it! It is a fantastic Scrabble clone that you play online with your friends. In fact, the official Scrabble game doesn&#8217;t even have the same fun online game play. I moved [...]]]></description>
			<content:encoded><![CDATA[<p>My current favorite game on the iPhone is Words With Friends. It isn&#8217;t a new game, but I&#8217;ve only started playing recently. I love it!</p>
<p>It is a fantastic Scrabble clone that you play online with your friends. In fact, the official Scrabble game doesn&#8217;t even have the same fun online game play.</p>
