<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blitzcraig.com</title>
	<atom:link href="http://www.blitzcraig.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blitzcraig.com</link>
	<description>blog de blitzcraig</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffee Pots Wacky Measurements</title>
		<link>http://www.blitzcraig.com/blog/4236</link>
		<comments>http://www.blitzcraig.com/blog/4236#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:13:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4236</guid>
		<description><![CDATA[I have never understood the wacky measurement system that coffee pot makers use to label the amount of coffee their pots can hold. I beg for an explanation. In my experience, my 5-cup coffee pot yields 1.5 cups of drinkable coffee. Perhaps I am drinking from a large cup, but who doesn&#8217;t? The eggheads at [...]]]></description>
			<content:encoded><![CDATA[<p>I have never understood the wacky measurement system that coffee pot makers use to label the amount of coffee their pots can hold. I beg for an explanation. In my experience, my 5-cup coffee pot yields 1.5 cups of drinkable coffee. Perhaps I am drinking from a large cup, but who doesn&#8217;t? The eggheads at Mr. Coffee must think that we are all sipping from a My Little Pony tea set.</p>
<p>Determined to find out the precise capacity of my coffee pot, I pulled out my Pyrex measuring cup and began pouring. The result? My supposed 5-cup pot holds exactly 3 measuring cups of liquid. Busted! Why do they label it as holding five cups? It&#8217;s false advertising.</p>
<p>While I&#8217;m at it, I must toss in a long standing complaint I have about coffee pots in general. I&#8217;ve never used a pot that doesn&#8217;t dribble coffee down the side when I&#8217;m pouring it. What is the deal? &#8220;You&#8217;re pouring it too fast,&#8221; people tell me. Rubbish. I should be able to pour coffee as fast or as slow as I want with the expectation that it isn&#8217;t going to dribble all over the kitchen counter. Did anyone at the coffee pot factory test their product before they churned out millions of units? Seriously, I want some competent engineer to design a coffee pot that doesn&#8217;t run down the side when it&#8217;s poured. How hard can this be? It completely baffles me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4236/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wi-Fi WPS Security Flaw Exposed</title>
		<link>http://www.blitzcraig.com/blog/4224</link>
		<comments>http://www.blitzcraig.com/blog/4224#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:16:10 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4224</guid>
		<description><![CDATA[I listen to a terrific podcast by Steve Gibson and Leo Laporte about digital security called Security Now. A new security scare is making the rounds that everyone with a wireless router needs to address as soon as possible. Complete details about this flaw were outlined on Security Now episode 335. A recently discovered flaw [...]]]></description>
			<content:encoded><![CDATA[<p>I listen to a terrific podcast by Steve Gibson and Leo Laporte about digital security called <a href="http://twit.tv/show/security-now/">Security Now</a>. A new security scare is making the rounds that everyone with a wireless router needs to address as soon as possible. Complete details about this flaw were outlined on Security Now episode <a href="http://twit.tv/show/security-now/335">335</a>.</p>
<p>A recently discovered flaw in the execution of WPS (Wi-Fi Protected Setup) makes it relatively easy for a nearby hacker to circumvent your wireless security settings and gain access to your network. The fact is, every router that bears a seal of certification from the <a href="http://www.wi-fi.org/">Wi-Fi Alliance</a> ships with WPS enabled by default! In essence, that means that every router that has been sold in the past several years is potentially vulnerable to attack.</p>
<p>I am not a security expert, so I am not going to delve into the dirty details of how a router with WPS enabled can be compromised. I simply want to get the word out to everyone. Fortunately, an attack on WPS must be made within the wireless signal range of your router, so attacks in this form cannot originate from long range across the Internet.</p>
<p>The bottom line is that everyone should immediately visit the settings page for your router and disable WPS!</p>
<p>You can do an online search for this security flaw to find out more information. At the time of this writing, a reasonably good article detailing the GPS security flaw can be read at <a href="http://techlogon.com/2012/01/04/wps-security-flaw-may-put-your-wi-fi-network-at-risk/">TechLogon</a>.</p>
<p>It is assumed that router manufacturers will eventually update the firmware of their products to correct this flaw in WPS. That said, WPS itself is a system designed to let a novice user create a secure wireless network with little knowledge or effort. Anyone who takes computing and networking seriously would never use WPS in the first place, so I recommend that all users disable the feature and leave it disabled permanently.</p>
<p>While I am on the topic of Wi-Fi security, I want to add that everyone should have their wireless home network secured using WPA2 encryption with a password key that is at least 12 characters in length. Obviously, you should never use the name of your wireless network (SSID) as your security password. Personally, I use a complex 16-character password, which I think is sufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super8 Family Films Digitized</title>
		<link>http://www.blitzcraig.com/blog/4211</link>
		<comments>http://www.blitzcraig.com/blog/4211#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:33:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4211</guid>
		<description><![CDATA[My family has a large collection of old neglected Super8 movie films that have been boxed up in darkness for years on end. The films span a few decades, ending in the late 1980s. My brother and I are in many of these home movies from the 80s. We once even made some our own [...]]]></description>
			<content:encoded><![CDATA[<p>My family has a large collection of old neglected Super8 movie films that have been boxed up in darkness for years on end. The films span a few decades, ending in the late 1980s. My brother and I are in many of these home movies from the 80s. We once even made some our own magic movie spoof, a theme borrowed straight out of the TV show Bewitched. That movie has always been my favorite, and still cracks me up when I watch it today.</p>
<p>A few months ago my brother and I set out to get the bulk of these old films digitized for their preservation and our enjoyment. After researching several online companies, we settled on <a href="http://www.cjstechnologies.com/">CJS Technologies</a>. The benefit of using a professional service is that they physically clean and scan each individual frame of the film and create a remastered digital movie. CJS offered a free trial offer to digitize a single five-minute film reel at no cost. We mailed off a test reel and were very impressed with the results.</p>
<p>My dad later mailed off our entire family collection of 27 film reels, all of which were shot in the 70s and 80s. CJS spent a month cleaning and scanning all of the film and we received the completed package just in time for Christmas. It was a wonderful, lasting gift for the entire family.</p>
<p>It is wonderful to have all of our old family movies preserved, and in a modern format that everyone can share and enjoy. I have to commend CJS on doing a fantastic job restoring our films. I would recommend them to anyone looking for such a service. Their company not only outputs your restored movies to a playable DVD, but they also send along the pure digital output files in uncompressed AVI format. Most impressive! Job well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4211/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop American Censorship</title>
		<link>http://www.blitzcraig.com/blog/4204</link>
		<comments>http://www.blitzcraig.com/blog/4204#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:28:04 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4204</guid>
		<description><![CDATA[I read a lot of technology news and I am vehemently opposed to the online piracy bills that are making their way through the United States Congress right now. Those bills are the Stop Online Piracy Act and the Protect IP act. These bills are a very bad idea and must not become law. I [...]]]></description>
			<content:encoded><![CDATA[<p>I read a lot of technology news and I am vehemently opposed to the online piracy bills that are making their way through the United States Congress right now. Those bills are the Stop Online Piracy Act and the Protect IP act. These bills are a very bad idea and must not become law. I can&#8217;t believe that our representatives are so shortsighted and naive to think any of this is a good idea. We all need to work to prevent this.</p>
<p>Visit the website <a href="http://americancensorship.org/">AmericanCensorship.org</a> for all of the information you need and to find out how you can make yourself heard. As their website puts it: &#8220;These bills will kill jobs and stifle innovation, undermine cyber security, risk censoring the American Internet, and provide cover for totalitarian regimes that want to undermine Internet freedom abroad.&#8221;</p>
<p><img src="http://www.blitzcraig.com/rsc/img/censored-stamp.jpg" alt="Censored" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordial Cherries are Nasty</title>
		<link>http://www.blitzcraig.com/blog/4168</link>
		<comments>http://www.blitzcraig.com/blog/4168#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:04:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4168</guid>
		<description><![CDATA[I used to be rather fond of chocolate covered cherries when I was growing up. It was easy to get excited about the treasure of a single cherry inside a Whitman&#8217;s Sampler box of chocolates. They only put one in a box, and I&#8217;d once revered that cherry as something special. Fast-forward to the present [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be rather fond of chocolate covered cherries when I was growing up. It was easy to get excited about the treasure of a single cherry inside a Whitman&#8217;s Sampler box of chocolates. They only put one in a box, and I&#8217;d once revered that cherry as something special.</p>
<p>Fast-forward to the present day. I no longer like them. It would probably be impossible for me to finish even a small box of cherries today. They are way too sweet. And very messy!</p>
<p>This past week, for fun, I posted an informal poll on Facebook asking my friends for their opinion about chocolate covered cherries. I received a hefty response. As the comments began to roll in, the general reaction was decidedly negative. But after a couple of days the love/hate ratio began to slowly even out. In the end, the naysayers held the majority.</p>
<p>Personally, I have a suspicion that the older generation likes them and the younger folks do not. I wasn&#8217;t able to prove that theory with my silly poll, but what the hell, I&#8217;ll assert it anyway.</p>
<p>I don&#8217;t know what the white muck surrounding the cherry actually consists of, and it would probably be best not to know. I&#8217;ve come to realize that it is this internal goo that makes the whole experience downright nasty. It tastes like cough syrup or that foul cherry fluoride that we were once tortured with as kids at the dentist.</p>
<p>Skimming the list of items that make up a Queen Anne cordial cherry, I counted 21 different ingredients, some of them bearing absurd chemical names. Yuck!</p>
<p>In the future, if I get a craving to bite into a mysterious substance that is ludicrously sugary, I&#8217;ll buy a Cadbury Creme Egg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4168/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flipboard is Spectacular</title>
		<link>http://www.blitzcraig.com/blog/4155</link>
		<comments>http://www.blitzcraig.com/blog/4155#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:59:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4155</guid>
		<description><![CDATA[If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest Flipboard app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week. Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone, iPod Touch, or iPad, then you absolutely must install the latest <a href="http://flipboard.com/">Flipboard</a> app. Flipboard has been available for the iPad since 2010, but the developers released the portable iPhone version just this week.</p>
<p>Flipboard aggregates the data from your favorite online services and displays them in an elegant display. It pulls feeds from your accounts at Facebook, Twitter, Tumblr, Flickr, Instagram, Google Reader, LinkedIn and more. The resulting combined output is displayed in a beautiful tiled format that you simply flip through with your fingertips. All of your favorite activity from across the web is organized and simplified into a single app that you can browse with fluid ease and elegance.</p>
<p>I can confidently say that Flipboard has the single best design and stunning fluidity of any mobile app I have ever experienced, hands down. It is nothing short of spectacular. And it&#8217;s completely free! If you&#8217;re an iOS user, go download this app right now and experience the future in the palm of your hand. You&#8217;ll love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hassle of Rounded Corners in Photoshop</title>
		<link>http://www.blitzcraig.com/blog/4138</link>
		<comments>http://www.blitzcraig.com/blog/4138#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:18:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4138</guid>
		<description><![CDATA[In my opinion, Photoshop is one of the most amazing pieces of software ever written. I have used it for 15 years, starting with version 3.0 back in 1996. I have always been a fan and it is my number one choice for anyone who takes the editing of photographs seriously. My passion for Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, Photoshop is one of the most amazing pieces of software ever written. I have used it for 15 years, starting with version 3.0 back in 1996. I have always been a fan and it is my number one choice for anyone who takes the editing of photographs seriously.</p>
<p>My passion for Photoshop notwithstanding, I have a complaint to make. It focuses on one of the most annoying photographic tasks imaginable &#8212; creating rounded corners! You may have noticed that my picture on the right sidebar of this page has rounded corners. It was a small pain in the ass to achieve, I can assure you.</p>
<p>From time to time, I need to make rounded corners, and each time I have to seek out an online tutorial or YouTube video that will remind me of how to get it done. There are a few different methods of achieving rounded corners, none of which are simple in any way. I don&#8217;t see why this task needs to remain so difficult. I&#8217;ve even searched for plug-ins to automate the task, but the few that I found were written for outdated versions of Photoshop, which I believe probably wouldn&#8217;t work anymore.</p>
<p>Adobe needs to add an automatic rounded corner tool in Photoshop. Period. I understand that Photoshop is a professional-grade program, and single button fixes isn&#8217;t typically its style, but some form of automated solution is sorely needed. I want to see an icon that will make rounded corners with a single click. Why isn&#8217;t this a feature already? For the hardcore Photoshop user, the traditional methods of creating rounded corners would continue to exist. If my idea doesn&#8217;t appeal to those hardcore users, then at let&#8217;s agree that Adobe should at least add this functionality to their consumer-grade Photoshop Elements program.</p>
<p>I am aware that there are websites such as <a href="http://www.roundpic.com/">RoundPic</a> that can churn out photos with rounded corners, but I wouldn&#8217;t recommend such a service to anyone who is even remotely serious about editing their photos. I prefer to stick with real tools.</p>
<p>I&#8217;m sharing a link to the <a href="http://www.websitemagazine.com/content/blogs/posts/archive/2008/09/03/round-corners-in-photoshop.aspx">online tutorial</a> that demonstrates my preferred method for rounding corners in Photoshop. Knock yourself out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4138/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Write My Blog Posts</title>
		<link>http://www.blitzcraig.com/blog/4124</link>
		<comments>http://www.blitzcraig.com/blog/4124#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:12:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4124</guid>
		<description><![CDATA[I thought it would be fun to share my methodology for writing these blog posts. Back in the day, I composed and edited everything in one swoop using the built-in WordPress text editor. However, after finding myself revising my published posts countless times, and always having to rely on Firefox&#8217;s lackluster spell checker, I eventually [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it would be fun to share my methodology for writing these blog posts. Back in the day, I composed and edited everything in one swoop using the built-in WordPress text editor. However, after finding myself revising my published posts countless times, and always having to rely on Firefox&#8217;s lackluster spell checker, I eventually settled on a new method.</p>
<p>These days, I compose the bulk of my writing in a local word editor on my computer. My personal editor of choice is the simple Mac TextEdit app, which is the program that I am using to write the text you are reading now. It provides reliable on-the-fly spell checking, which is a must. Fortunately, it but doesn&#8217;t have grammar checker, which I have never really cared for in any program. I have always been a fan of Microsoft Word, and I have used it to write a few posts, but it is largely geared toward print formatting, and I consider it to be overkill for this venue.</p>
<p>Once I have typed a working draft in my editor, I print it out so that I can step away from the computer and read it in its entirety on paper. This may seem somewhat wasteful and absurd, but I think there is a purity in reading my work on a plain sheet of paper, absent any visual distractions. I even scribble notes on the printouts and almost always find careless mistakes and room for improvement.</p>
<p>At the end, I go back to the computer and make my tweaks. Once I&#8217;m finished, I simply paste my body of work into the WordPress editor and hit Publish. </p>
<p>The end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge John Hodgman Podcast</title>
		<link>http://www.blitzcraig.com/blog/4101</link>
		<comments>http://www.blitzcraig.com/blog/4101#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:43:25 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4101</guid>
		<description><![CDATA[I assume that everyone knows funny man John Hodgman. If you don&#8217;t recognize him by name, you probably remember him as a former correspondent on The Daily Show, or as &#8220;PC&#8221; in Apple&#8217;s retired &#8220;Get a Mac&#8221; ad campaign. He is quite a character. I love his intelligent wit, humor, and dry delivery. I recently [...]]]></description>
			<content:encoded><![CDATA[<p>I assume that everyone knows funny man John Hodgman. If you don&#8217;t recognize him by name, you probably remember him as a former correspondent on The Daily Show, or as &#8220;PC&#8221; in Apple&#8217;s retired &#8220;Get a Mac&#8221; ad campaign. He is quite a character. I love his intelligent wit, humor, and dry delivery.</p>
<p>I recently discovered that he hosts a podcast called <a href="http://www.maximumfun.org/shows/judge-john-hodgman">Judge John Hodgman</a>. It has quickly become one of my favorite shows. He positions himself as a judge between two parties who are having an unresolved dispute. He presides over cases that often petty and meaningless, but it&#8217;s John&#8217;s serious delivery and wiseass humor that propel the show. I&#8217;ve only listened to a handful of episodes thus far, but I&#8217;m now going back to the very beginning and listening to all of them.</p>
<p>If you&#8217;re a fan of Hodgman, you are sure to love his podcast. You should definitely tune in.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/judge-hodgman.png" alt="Judge John Hodgman podcast" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetGlue</title>
		<link>http://www.blitzcraig.com/blog/4087</link>
		<comments>http://www.blitzcraig.com/blog/4087#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:19:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=4087</guid>
		<description><![CDATA[Do you know about GetGlue? GetGlue is a social networking service that allows users to check-in to a wide variety of topics and entertainment. One could think of it has a Foursquare for media. The service was launched back in late 2008. Despite the fact that it has been around for three years now, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know about <a href="http://getglue.com/">GetGlue</a>? GetGlue is a social networking service that allows users to check-in to a wide variety of topics and entertainment. One could think of it has a Foursquare for media. The service was launched back in late 2008. Despite the fact that it has been around for three years now, I&#8217;ve found that a surprisingly few number of people know about it.</p>
<p>I created a GetGlue account late last year in November 2010. Before that time, I admit that I had not heard of the service either. I discovered it after noticing friends post their GetGlue check-ins to Twitter. I was intrigued, and created my own account.</p>
<p>During the past year, I&#8217;ve made nearly 300 check-ins and have unlocked 32 stickers. Stickers are unlocked as you become a fan of whatever you&#8217;re checking-in to. Your fan status is determined by the number of times you have checked-in to any one topic. Topics include books, movies, television shows, music, podcasts, games, and much more.</p>
<p>I personally happen to enjoy check-in services of all kinds, so GetGlue is a natural fit for my Internet lifestyle. Not only do I find it enjoyable, the service helps me to discover similar musicians and movies that are likely to cater to my taste. I&#8217;ve discovered several things that I may not have known about otherwise. In addition, when I make a check-in, I can participate in a conversation thread surrounding that topic that other users have generated. </p>
<p>When I launch GetGlue, I am presented with a feed list of check-ins that my friends have made, allowing me to to see the things that they are enjoying as well. To date, I only have 10 friends that I&#8217;m following on the service, but I have more users than that who are following me. My username is <a href="http://getglue.com/blitzcraig">Blitzcraig</a>. Unlike Twitter, new followers must be approved by the user.</p>
<p>If you think GetGlue sounds like an interesting service, I encourage you to check it out. Naturally, they also offer convenient apps for the popular mobile platforms.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/getglue.png" alt="GetGlue" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/4087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moom for Mac</title>
		<link>http://www.blitzcraig.com/blog/3957</link>
		<comments>http://www.blitzcraig.com/blog/3957#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:38:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3957</guid>
		<description><![CDATA[Moom is a cool window management program that runs in the background on OS X. I first heard about it on the MacBreak Weekly podcast a few months ago. Since that time, Moom become a must-have application on my computer. Moom has many uses and features, but I mainly use it to expand the functionality [...]]]></description>
			<content:encoded><![CDATA[<p>Moom is a cool window management program that runs in the background on OS X. I first heard about it on the MacBreak Weekly podcast a few months ago. Since that time, Moom become a must-have application on my computer. Moom has many uses and features, but I mainly use it to expand the functionality of the green &#8220;plus&#8221; button on all open windows on my Mac. I love OS X, but I&#8217;ve never been completely satisfied with how it handles the resizing and maximizing of open windows. Moom completes the experience. I think its capabilities should be integrated directly into future versions of the OS. It&#8217;s that good!</p>
<p>Visit the <a href="http://manytricks.com/moom/">Moom</a> website for more information, demos, and a free trial. Moom is only $5 to buy, and is well worth it for something I use every day. You can download the program directly from the developer, but it is also available on the Mac App Store.</p>
<p><img src="http://www.blitzcraig.com/rsc/img/moom.png" alt="Moom Screenshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil Dead 2: Indy Theater Review</title>
		<link>http://www.blitzcraig.com/blog/3936</link>
		<comments>http://www.blitzcraig.com/blog/3936#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:56:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3936</guid>
		<description><![CDATA[Last night, I went to the theater to see the classic campy horror movie Evil Dead 2, a film I&#8217;ve seen many times, and own on DVD. It was playing one night only at the Colony Theater here in town, which is a small Indy movie house. Only $5 admission! I can&#8217;t believe how many [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I went to the theater to see the classic campy horror movie Evil Dead 2, a film I&#8217;ve seen many times, and own on DVD. It was playing one night only at the Colony Theater here in town, which is a small Indy movie house. Only $5 admission! I can&#8217;t believe how many people showed up. The theater was awesome in a very retro way. So old school. Cash-only purchases all around, no pre-orders or debit cards were allowed throughout. You can buy beer and whatnot at the concession stand.</p>
<p>Evil Dead 2 came out in 1987, but it is so low-budget that looks even older than that. The previews that played before the movie were all for horror movies that came out in the late 70s or early 80s. In fact, Halloween 2 was one of the previews. So cheesy. All of the audio came from the front speakers; no surround sound to speak of. It was retro all the way. The film itself was so old and worn that it had countless artifacts, distortions, and reel changes. Awesome!</p>
<p>As soon as the movie began, the film broke. Everybody laughed and cheered. It was much like watching a public production of The Rocky Horror Picture Show. The crowd obviously knew this movie inside and out, and had probably had seen it countless times before. It is likely the craziest movie I can think of. Everyone in the theater truly ate it up. It was so awesome to see it with a large crowd of fans. Everyone present was there simply to have a good time, and we all did.</p>
<p>Every cheesy line that Bruce Campbell delivered and every god-awful special effect was met with cheers and applause from the crowd. It was a giant party. The audience loved every minute of the movie, which by any modern standard is truly a terrible production. But it is the overall bad production quality that lends Evil Dead 2 every ounce of its charm.</p>
<p>In a funny twist of contrast, I brought my friend Amanda, who is only 23 years old. It&#8217;s hard to imagine, but she was born after this movie came out. I wasn&#8217;t sure if she would dig the retro experience, but she certainly did.</p>
<p>It was all so retro last night, much like watching a movie back in the 70s. So awesome. I enjoyed it more than the blockbusters of today, by a mile. I want to go see more old movies in this kind of setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Day Using iOS5</title>
		<link>http://www.blitzcraig.com/blog/3921</link>
		<comments>http://www.blitzcraig.com/blog/3921#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:45:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.blitzcraig.com/?p=3921</guid>
		<description><![CDATA[Yesterday, the servers at Apple were taxed with millions of mobile users downloading the new iOS5. My slow 7-hour download of the OS last night was well worth it. I woke up at 5:30 this morning and ran to my computer to find my phone upgrade had completed. It felt like Christmas Day! I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the servers at Apple were taxed with millions of mobile users downloading the new iOS5. My slow 7-hour download of the OS last night was well worth it. I woke up at 5:30 this morning and ran to my computer to find my phone upgrade had completed. It felt like Christmas Day! I ran back to bed with my phone and went about toying with iOS5 for well over an hour. Apple claims that it would make all phones faster, even my old 3GS. I had my doubts, but that indeed seems to be true. My phone feels quite snappy; not bogged down in any way. I really like the new OS. As far as iOS limitations on my hardare, I think my 3GS has every new feature except for Siri and AirPlay abilities.</p>
<p>The new notification system is my overall favorite feature. I was getting a little jealous of friends with Android phones that were able to see all of their notifications and local weather conditions on their lock screen. Now I can enjoy the same, without a jailbreak.</p>
<p>iMessage is a killer feature for me, as I don&#8217;t pay for unlimited texting from AT&#038;T. It is really awesome! My dad, brother, and I had a 3-way iMessage chat going this morning for an hour. It was great and only added to my excitement. The camera app loads faster now, which is a welcomed enhancement for everyone. The new Mail app is great. I&#8217;d recently been using the Gmail mobile webpage in Safari, but now Mail supports flagging of important messages in the app and it has worked really well so far.</p>
<p>Some new iOS features are more hidden and subtle, but certainly a step forward. I&#8217;m also happy that iOS5 will now offer small over-the-air updates instead of one hulking download; something that Android users have had enjoyed for a long time.</p>
<p>I don&#8217;t really care about WiFi syncing or iCloud at this juncture. I chose to not enable any iCloud or WiFi sync features in my phone setup today. Some day in the future, I may flip that switch. For now, I mainly charge my phone on my computer, and I don&#8217;t need wireless syncing or cloud storage since I&#8217;m plugging it in already. My computer will continue to handle updates and backups for now.</p>
<p>The new iOS, combined with overhauled versions of Facebook, Twitter, Foursquare, and Google Voice this week have made my phone feel like a brand new toy. I use Google Voice a lot, and the new version that Google finally released this week, while no more attractive, is noticeably more responsive now, and integrates fully with the new iOS5 notification system.</p>
<p>I&#8217;m happy with all the upgrades. So much so that I don&#8217;t feel in a hurry to upgrade my phone hardware. I am eligible for an upgrade to the iPhone 4S per my mobile contract, but I am rather content with the phone I already have. I may get a wild hair one day and buy a new phone at some point, but I am happy with what I have for now. All of the new goodies have made it feel brand new again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzcraig.com/blog/3921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Steve Jobs</title>
		<link>http://www.blitzcraig.com/blog/3912</link>
